Work Order Reports
Create New Work Order
Number | Title | Type of Problem |
Priority![]() |
Progress Level | Requested Deadline? | Created |
---|---|---|---|---|---|---|
1840 | Bowling leak | Repair | High Priority | In Progress | 10/31/24 | 10/30/24 |
1841 | Leak behind pinsetters | Repair | High Priority | In Progress | 10/31/24 | 10/30/24 |
2038 | Susan Bosco perpetual plaque | Unspecified Assistance | High Priority | In Progress | 5/28/25 | 5/27/25 |
1951 | Women's Bathroom Light out | Repair | High Priority | In Progress | 3/19/25 | 3/14/25 |
1897 | Move items in Bulk Storage | Custodial | High Priority | In Progress | 1/3/25 | 12/20/24 |
1743 | Leak in front of ballroom | Repair | High Priority | In Progress | 8/6/24 | 8/5/24 |
1969 | K/S wall | Repair | High Priority | In Progress | 4/4/25 | 4/3/25 |
2040 | 2nd N. Men's sink | Repair | High Priority | In Progress | 5/30/25 | 5/29/25 |
1953 | Refrigerator in the ground floor break room is running hot. | Repair | High Priority | In Progress | 3/24/25 | 3/17/25 |
1900 | Water leak in Bowling Center mechanical room. | Repair | High Priority | In Progress | 1/17/25 | 1/10/25 |
1746 | Safety lighting in Forum Hall repair not done properly | Safety | High Priority | In Progress | 8/7/24 | |
1747 | Hazardous Waste | Preventive Maintenance | High Priority | In Progress | 8/8/24 | 8/7/24 |
1954 | ground floor south handicap door | Repair | High Priority | In Progress | 3/18/25 | 3/17/25 |
1906 | proceso fisiopatolГіgico de polidipsia en pacientes con diabetes mellitus | IT | High Priority | In Progress | 1/18/25 | 1/17/25 |
1749 | Lights out | Repair | High Priority | In Progress | 8/16/24 | 8/15/24 |
1845 | Ice bin leaking on front line | Repair | High Priority | In Progress | 11/7/24 | 11/6/24 |
2042 | Toilet not flushing | Repair | High Priority | In Progress | 6/3/25 | 6/2/25 |
1955 | All-gender pipe leak | Repair | High Priority | In Progress | 3/18/25 | 3/17/25 |
1812 | womens restroom in form hall is backing up | Urgent | High Priority | In Progress | 10/12/24 | 10/11/24 |
1915 | Ceiling Leak | Repair | High Priority | In Progress | 1/31/25 | 1/30/25 |
1846 | Hot water is not at the proper temp | Repair | High Priority | In Progress | 11/7/24 | 11/6/24 |
1813 | toilet issue | Repair | High Priority | In Progress | 10/12/24 | 10/11/24 |
1973 | urinal is backing up | Urgent | High Priority | In Progress | 4/8/25 | 4/7/25 |
1957 | Toilet leak | Repair | High Priority | In Progress | 3/20/25 | 3/19/25 |
1974 | Broken wall section | Repair | High Priority | In Progress | 4/10/25 | 4/9/25 |
1925 | Lamp Shade - Bluemont Hallway | Cosmetic | High Priority | In Progress | 2/12/25 | 2/11/25 |
1770 | Blind fell | Repair | High Priority | In Progress | 9/5/24 | 9/4/24 |
1926 | 2nd floor N. Men's sink | Repair | High Priority | In Progress | 2/12/25 | 2/11/25 |
1849 | batteries in paper towel dispenser | Urgent | High Priority | In Progress | 11/7/24 | 11/7/24 |
1927 | Men's Bathroom Sink Not Draining | Custodial | High Priority | In Progress | 2/15/25 | 2/13/25 |
2047 | K/S ballroom wall | Repair | High Priority | 6/7/25 | 6/6/25 | |
1782 | Painting | Cosmetic | High Priority | In Progress | 9/28/24 | 9/18/24 |
1852 | Damaged ceiling tile in Konza Hallway need repair / replaced. | Cosmetic | High Priority | In Progress | 11/9/24 | 11/8/24 |
1818 | Carpet edging has come off in Big 12 Room | Cosmetic | High Priority | In Progress | 10/19/24 | 10/16/24 |
1978 | Remove plaques | Cosmetic | High Priority | In Progress | 4/16/25 | 4/11/25 |
1785 | Ceiling light fixture not functioning. | Repair | High Priority | In Progress | 9/28/24 | 9/23/24 |
2012 | Can light out SW corner of the Courtyard ceiling | Repair | High Priority | In Progress | 5/2/25 | 4/30/25 |
1962 | Konza Room Clock | Repair | High Priority | In Progress | 4/5/25 | 4/1/25 |
1931 | Big 12 HDMI | IT | High Priority | In Progress | 2/20/25 | 2/19/25 |
1786 | Lights out | Repair | High Priority | In Progress | 9/24/24 | 9/23/24 |
1856 | Fry dump station is not hot enough | Repair | High Priority | In Progress | 11/20/24 | 11/19/24 |
1560 | Numerous lights out in Forum Hall | Urgent | High Priority | Parts Needed | 2/23/24 | 2/16/24 |
1857 | Rail cooler is running warm | Repair | High Priority | In Progress | 11/20/24 | 11/19/24 |
1821 | North Handicap Tension Arm | Repair | High Priority | In Progress | 10/18/24 | 10/17/24 |
1982 | Freight Elevator | Repair | High Priority | In Progress | 4/13/25 | 4/12/25 |
1788 | Lights out in Cottonwood/Flinthills hallway | Cosmetic | High Priority | In Progress | 10/4/24 | 9/25/24 |
1610 | Women's toilet in forum | Repair | High Priority | Parts Needed | 3/23/24 | 3/22/24 |
1983 | Light board in Forum Hall | IT | High Priority | In Progress | 4/15/25 | 4/13/25 |
1789 | Damaged paint and ceiling tile | Cosmetic | High Priority | In Progress | 10/25/24 | 9/25/24 |
2016 | Lock | Repair | High Priority | In Progress | 5/10/25 | 5/2/25 |
1984 | 2nd N. Women's Restroom | Repair | High Priority | In Progress | 4/15/25 | 4/14/25 |
1624 | Stage and spot lights in Main Ballroom need replaced or repaired | Repair | High Priority | In Progress | 4/10/24 | 4/4/24 |
1936 | Freight Elevator | Repair | High Priority | In Progress | 2/25/25 | 2/24/25 |
1695 | North Vestibule Plaques | Unspecified Assistance | High Priority | In Progress | 6/30/24 | 6/14/24 |
2020 | Restroom sinks | Repair | High Priority | In Progress | 5/6/25 | 5/5/25 |
1987 | Hang clock and pictures | Cosmetic | High Priority | In Progress | 5/1/25 | 4/16/25 |
1938 | Paint and patch | Cosmetic | High Priority | In Progress | 3/4/25 | 2/28/25 |
1988 | UGB Plaque removal | Unspecified Assistance | High Priority | In Progress | 4/18/25 | 4/17/25 |
1864 | Lights out | Repair | High Priority | In Progress | 11/21/24 | 11/20/24 |
1940 | Handicapped elevator | Repair | High Priority | In Progress | 3/4/25 | 3/3/25 |
1832 | 2nd floor South Men's sinks | Repair | High Priority | In Progress | 10/29/24 | 10/28/24 |
1704 | Fridge/freezer in UPC is not cooling | Repair | High Priority | In Progress | 7/3/24 | 7/2/24 |
1833 | Drain issue | Preventive Maintenance | High Priority | In Progress | 10/30/24 | 10/29/24 |
1943 | 126 Women's Bathroom Sinks | Repair | High Priority | In Progress | 3/15/25 | 3/4/25 |
1871 | North Women's 2nd Floor Sink Drain is clogged. | Custodial | High Priority | In Progress | 11/26/24 | 11/24/24 |
1994 | Rehang plaques | Cosmetic | High Priority | In Progress | 4/26/25 | 4/23/25 |
1944 | Courtyard Can light | Repair | High Priority | In Progress | 3/5/25 | 3/4/25 |
1872 | The southwest exit door in U Ballroom is stuck open. | Safety | High Priority | In Progress | 11/28/24 | 11/25/24 |
1718 | Electrical issue | Repair | High Priority | In Progress | 7/16/24 | 7/12/24 |
2030 | Breaker 18 is going out | Repair | High Priority | In Progress | 5/16/25 | 5/15/25 |
1996 | Main/West Wall panel | Repair | High Priority | In Progress | 4/24/25 | 4/23/25 |
1946 | North Freight Elevator | Repair | High Priority | In Progress | 3/11/25 | 3/10/25 |
1963 | Multiple lights out in the Ballroom | Repair | High Priority | In Progress | 4/11/25 | 4/1/25 |
1948 | 1st floor S. Women's sink | Repair | High Priority | In Progress | 3/13/25 | 3/12/25 |
1885 | Women's Bathroom Sink | Cosmetic | High Priority | In Progress | 12/11/24 | 12/6/24 |
2035 | Door issue | Repair | High Priority | In Progress | 5/30/25 | 5/22/25 |
1839 | Leak by Konza | Repair | High Priority | In Progress | 10/31/24 | 10/30/24 |
2037 | Carpet extractor issue | Repair | Immediate Action Required | In Progress | 5/31/25 | 5/23/25 |
1844 | Ceiling tile in Cottonwood fell out and is leaking. | Urgent | Immediate Action Required | In Progress | 11/4/24 | 11/2/24 |
1753 | Lighting in Forum Hall | Urgent | Immediate Action Required | In Progress | 8/31/24 | 8/20/24 |
1958 | Beer cooler in back room temperature | Urgent | Immediate Action Required | In Progress | 3/26/25 | 3/25/25 |
1975 | Bluemont Steam Table | Repair | Immediate Action Required | In Progress | 4/11/25 | 4/10/25 |
1977 | Marketing Fridge Not Working | Repair | Immediate Action Required | In Progress | 4/11/25 | 4/11/25 |
1311 | deodorizer | Repair | Immediate Action Required | In Progress | 5/17/23 | 5/16/23 |
1934 | Forum Hall Clock | Preventive Maintenance | Immediate Action Required | In Progress | 2/21/25 | 2/20/25 |
1792 | Hot water is not at the proper temp | Urgent | Immediate Action Required | In Progress | 9/28/24 | 9/27/24 |
1939 | Newest auto scrubber | Repair | Immediate Action Required | In Progress | 3/2/25 | 3/1/25 |
1831 | Radiator in North stairwell leaking water | Repair | Immediate Action Required | In Progress | 10/29/24 | 10/28/24 |
1992 | N Freight elevator is down | Urgent | Immediate Action Required | In Progress | 4/22/25 | 4/21/25 |
1942 | Fridge not working | Repair | Immediate Action Required | In Progress | 3/5/25 | 3/4/25 |
1711 | Walkway safety lighting cover is missing and lights are hanging presenting safety hazard. | Safety | Immediate Action Required | In Progress | 7/11/24 | 7/5/24 |
1800 | JP's Dishwasher | Repair | Immediate Action Required | In Progress | 10/4/24 | 10/3/24 |
1874 | Vault Alarm Going off | Urgent | Immediate Action Required | In Progress | 11/26/24 | 11/25/24 |
1836 | Soap dispenser. | Repair | Immediate Action Required | In Progress | 10/31/24 | 10/30/24 |
2033 | under sink is leaking | Urgent | Immediate Action Required | In Progress | 5/21/25 | 5/20/25 |
1875 | Elevator | Repair | Immediate Action Required | In Progress | 11/26/24 | 11/25/24 |
1725 | Extractor Motor | Repair | Immediate Action Required | In Progress | 7/17/24 | 7/16/24 |
802 | The ceiling at the top of the east stairway is damaged and needs repair | Repair | Low Priority | In Progress | 5/29/21 | 12/17/20 |
1848 | Can light out - South Men’s, Second Floor | Repair | Low Priority | In Progress | 11/19/24 | 11/6/24 |
2014 | There are nails in the wall that I would like to have removed and patched up, as well as a patch of paint missing on the wall behind the door! | Cosmetic | Low Priority | In Progress | 5/9/25 | 4/30/25 |
1662 | silver plate broken | Cosmetic | Low Priority | Parts Needed | 5/31/24 | 5/6/24 |
1830 | Privacy panel | Enhancement | Low Priority | In Progress | 10/26/24 | 10/25/24 |
1865 | Wall Repair and Paint | Cosmetic | Low Priority | In Progress | 11/22/24 | 11/21/24 |
1870 | North Men's 2nd Floor Deorderiser is beeping. | Repair | Low Priority | In Progress | 11/29/24 | 11/24/24 |
1719 | North women's restroom, deorderiser is beeping. | Repair | Low Priority | In Progress | 6/30/24 | 7/13/24 |
1803 | Request Deep Clean on Oct 25th | Cosmetic | Low Priority | In Progress | 10/25/24 | 10/4/24 |
1720 | North women's restroom, deorderiser is beeping, 2nd floor | Repair | Low Priority | In Progress | 7/27/24 | 7/13/24 |
1721 | South women's restroom, deorderiser is beeping, 2nd floor | Repair | Low Priority | In Progress | 7/27/24 | 7/13/24 |
1722 | South Men's restroom, deorderiser is beeping, 2nd floor | Repair | Low Priority | In Progress | 7/27/24 | 7/13/24 |
2000 | Cottonwood leaks | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1950 | North stairwell lights | Repair | Address When Possible | In Progress | 3/14/25 | 3/13/25 |
1807 | Stall divider position | Repair | Address When Possible | In Progress | 10/8/24 | 10/7/24 |
1967 | Deorderiser Beeping | Custodial | Address When Possible | In Progress | 4/5/25 | 4/2/25 |
1895 | Can light out in dining area near Qdoba | Safety | Address When Possible | In Progress | 12/20/24 | 12/17/24 |
1738 | 2nd floor displays | Cosmetic | Address When Possible | In Progress | 7/30/24 | 7/29/24 |
2001 | Catering Hallway leak | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1808 | Director's Main Office | Custodial | Address When Possible | In Progress | 10/16/24 | 10/8/24 |
1968 | Women's locker room lights | Repair | Address When Possible | In Progress | 4/3/25 | 4/2/25 |
1842 | Brush Scrubber | Repair | Address When Possible | In Progress | 10/31/24 | 10/30/24 |
2039 | need florescent light changed in the engraving room. 1st bank as you enter 2 of the 4 are burnt out. | Repair | Address When Possible | In Progress | 5/29/25 | 5/28/25 |
2002 | Hallway by MARC office | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1952 | Art Display | Preventive Maintenance | Address When Possible | In Progress | 3/20/25 | 3/17/25 |
1809 | Hang mirror | Enhancement | Address When Possible | In Progress | 10/11/24 | 10/9/24 |
1898 | Main ballroom spots lights out | Cosmetic | Address When Possible | In Progress | 1/17/25 | 1/3/25 |
1745 | Replace ceiling tiles | Repair | Address When Possible | In Progress | 8/17/24 | 8/6/24 |
1843 | Flow Machine | Repair | Address When Possible | In Progress | 11/2/24 | 11/1/24 |
2003 | Leak in front of JP's | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1810 | Air unit on North Stairs | Repair | Address When Possible | In Progress | 10/12/24 | 10/11/24 |
1970 | Employee Achievement Award Wall Plaque | Unspecified Assistance | Address When Possible | In Progress | 4/19/25 | 4/7/25 |
2041 | Restroom Deodorizer | Repair | Address When Possible | In Progress | 6/3/25 | 6/2/25 |
2004 | Konza leak | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1811 | 1st floor freight elevator buttons | Repair | Address When Possible | In Progress | 10/12/24 | 10/11/24 |
1971 | All Gender Lighting | Repair | Address When Possible | In Progress | 4/8/25 | 4/7/25 |
2005 | MARC office leak | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1972 | BM Office lock | Repair | Address When Possible | In Progress | 4/8/25 | 4/7/25 |
737 | Burnt out light above south stairs | Repair | Address When Possible | Parts Needed | 8/5/20 | 8/4/20 |
2043 | Wallgate knob | Repair | Address When Possible | In Progress | 6/3/25 | 6/2/25 |
2006 | NW Stairwell | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1956 | South handicapped door | Repair | Address When Possible | In Progress | 3/18/25 | 3/17/25 |
1923 | Fireside women's toilet | Repair | Address When Possible | In Progress | 2/6/25 | 2/5/25 |
1760 | Previous repainted wall was damaged by roof water leak. | Cosmetic | Address When Possible | In Progress | 9/10/24 | 8/28/24 |
1847 | Front desk counter | Cosmetic | Address When Possible | In Progress | 11/20/24 | 11/6/24 |
2044 | Broken toilet seat | Repair | Address When Possible | 6/5/25 | 6/4/25 | |
2007 | leak outside Director's Conference room | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1814 | Carpet issue | Cosmetic | Address When Possible | In Progress | 10/19/24 | 10/12/24 |
1100 | Short in the wiring of the Bowling Mascot costume | Unspecified Assistance | Address When Possible | Parts Needed | 9/23/22 | 9/6/22 |
2045 | Medical waste containers | Preventive Maintenance | Address When Possible | 6/5/25 | 6/4/25 | |
2008 | Leak from windows by South stairs | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1815 | Light in Muir Room hallway flickering. | Repair | Address When Possible | In Progress | 10/14/24 | 10/13/24 |
1771 | 203 blinds | Repair | Address When Possible | In Progress | 9/5/24 | 9/4/24 |
1149 | The hot water in Pretzel Maker runs out too fast | Repair | Address When Possible | In Progress | 10/25/22 | 10/24/22 |
2046 | Battery in the clock in Bluemont Room has died. | Repair | Address When Possible | 6/9/25 | 6/5/25 | |
2009 | Wellness Center leaks | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1959 | Broken billiards table | Repair | Address When Possible | In Progress | 4/1/25 | 3/31/25 |
1816 | Deodorizer | Repair | Address When Possible | In Progress | 10/15/24 | 10/14/24 |
1976 | Repainting | Cosmetic | Address When Possible | In Progress | 4/18/25 | 4/10/25 |
1780 | Forum Lobby Lights | Repair | Address When Possible | In Progress | 9/17/24 | 9/16/24 |
1851 | AC controls on passenger side of Dodge Union van | Repair | Address When Possible | In Progress | 11/8/24 | 11/7/24 |
1310 | Broken toilet seat | Repair | Address When Possible | In Progress | 5/16/23 | 5/15/23 |
2010 | All Gender lighting | Repair | Address When Possible | In Progress | 4/30/25 | 4/29/25 |
1960 | Window Shade Broken | Cosmetic | Address When Possible | In Progress | 4/9/25 | 4/1/25 |
1817 | North Entryway door | Repair | Address When Possible | In Progress | 10/16/24 | 10/15/24 |
1928 | Loose door handles | Repair | Address When Possible | In Progress | 2/17/25 | 2/16/25 |
1929 | move iTimer | Enhancement | Address When Possible | In Progress | 2/18/25 | 2/17/25 |
2048 | 2nd S. Women's Toilet seat | Repair | Address When Possible | 6/7/25 | 6/6/25 | |
2011 | Hang picture frames in office | Cosmetic | Address When Possible | In Progress | 5/2/25 | 4/29/25 |
1961 | Socket Loose | Repair | Address When Possible | In Progress | 4/10/25 | 4/1/25 |
1979 | 2 windows need suction cup adjustment | Repair | Address When Possible | In Progress | 4/12/25 | 4/11/25 |
1930 | replace lights | Enhancement | Address When Possible | In Progress | 2/18/25 | 2/17/25 |
1855 | Water leak | Repair | Address When Possible | In Progress | 11/20/24 | 11/19/24 |
1423 | The leak from subway dripped onto esports ceiling | Repair | Address When Possible | In Progress | 8/29/23 | 8/28/23 |
1819 | Changing light bulbs | Cosmetic | Address When Possible | In Progress | 10/30/24 | 10/16/24 |
1980 | 3rd floor fountain drain | Repair | Address When Possible | In Progress | 4/12/25 | 4/11/25 |
2013 | New lights | Cosmetic | Address When Possible | In Progress | 5/10/25 | 4/30/25 |
1820 | Water fountain filter | Preventive Maintenance | Address When Possible | In Progress | 10/17/24 | 10/16/24 |
1981 | Hanging canvases | Cosmetic | Address When Possible | In Progress | 4/19/25 | 4/11/25 |
1932 | Paint, patch and clean | Custodial | Address When Possible | In Progress | 3/22/25 | 2/20/25 |
1787 | In need of 1-2 trash cans for office | Custodial | Address When Possible | In Progress | 10/12/24 | 9/24/24 |
1583 | Need Office Key | Unspecified Assistance | Address When Possible | In Progress | 3/6/24 | 3/5/24 |
1822 | 207 wall | Cosmetic | Address When Possible | In Progress | 10/18/24 | 10/17/24 |
1933 | Replace ceiling tiles | Repair | Address When Possible | In Progress | 3/22/25 | 2/20/25 |
1858 | Garlan Grill has a loose wheel | Repair | Address When Possible | In Progress | 11/20/24 | 11/19/24 |
2015 | The Fryer press release vow plugged | Repair | Address When Possible | In Progress | 5/2/25 | 5/1/25 |
1824 | Wall dings in Room 224 | Cosmetic | Address When Possible | In Progress | 11/20/24 | 10/18/24 |
1859 | The Vector oven needs leveling | Repair | Address When Possible | In Progress | 11/20/24 | 11/19/24 |
1614 | Forum Hall light strip | Repair | Address When Possible | Parts Needed | 3/28/24 | 3/27/24 |
1825 | 3rd floor toilet paper dispensers | Enhancement | Address When Possible | In Progress | 10/19/24 | 10/18/24 |
1935 | Clock Behind in Forum Hall | Repair | Address When Possible | In Progress | 2/24/25 | 2/23/25 |
1790 | Metal trim piece about window is falling from the ceiling. | Safety | Address When Possible | In Progress | 9/26/24 | 9/25/24 |
1860 | Restroom lighting | Repair | Address When Possible | In Progress | 11/20/24 | 11/19/24 |
2018 | Toilet sensor | Repair | Address When Possible | In Progress | 5/3/25 | 5/2/25 |
1826 | Back Ballroom door | Repair | Address When Possible | In Progress | 10/19/24 | 10/18/24 |
1985 | Removing book shelves, repairing wall, painting | Enhancement | Address When Possible | In Progress | 4/30/25 | 4/15/25 |
1791 | Center Camera on 3rd Floor | Unspecified Assistance | Address When Possible | In Progress | 9/26/24 | 9/25/24 |
1861 | Canister light burnt out | Repair | Address When Possible | In Progress | 11/20/24 | 11/19/24 |
2019 | Squeaking elevator | Cosmetic | Address When Possible | In Progress | 5/4/25 | 5/3/25 |
1828 | Window in conference room has small slit- needs suction cup adjustment | Repair | Address When Possible | In Progress | 10/26/24 | 10/21/24 |
1986 | Fix clock and get new table cloths | Cosmetic | Address When Possible | In Progress | 4/16/25 | 4/15/25 |
1937 | Recycle old computers | Unspecified Assistance | Address When Possible | In Progress | 3/20/25 | 2/28/25 |
1862 | light out | Repair | Address When Possible | In Progress | 11/21/24 | 11/20/24 |
1829 | Women's Restroom light | Repair | Address When Possible | In Progress | 10/24/24 | 10/23/24 |
1793 | Chinese Warrior display case lighting | Cosmetic | Address When Possible | In Progress | 10/31/24 | 9/27/24 |
1863 | Clock in Room 303 is not working | Cosmetic | Address When Possible | In Progress | 11/28/24 | 11/20/24 |
1701 | Water fountain filter | Preventive Maintenance | Address When Possible | In Progress | 6/27/24 | 6/26/24 |
2021 | Toilet flusher | Repair | Address When Possible | In Progress | 5/7/25 | 5/6/25 |
1794 | Faded lights on the ground floor Willie display | Cosmetic | Address When Possible | In Progress | 10/11/24 | 9/27/24 |
1702 | Chick-fil-a water fountains | Repair | Address When Possible | In Progress | 7/2/24 | 7/1/24 |
2023 | Break room sink | Repair | Address When Possible | In Progress | 5/9/25 | 5/8/25 |
1989 | Multiple light bulbs out | Repair | Address When Possible | In Progress | 4/26/25 | 4/17/25 |
1796 | Hole in wall | Cosmetic | Address When Possible | In Progress | 10/12/24 | 9/30/24 |
1703 | Men's locker room light | Repair | Address When Possible | In Progress | 7/2/24 | 7/1/24 |
2024 | Ceiling leak | Repair | Address When Possible | In Progress | 5/10/25 | 5/9/25 |
2026 | Mount TV for Business Office Conf | Enhancement | Address When Possible | In Progress | 5/31/25 | 5/12/25 |
1990 | Flat tires | Repair | Address When Possible | In Progress | 4/18/25 | 4/17/25 |
1941 | Deodorizer | Preventive Maintenance | Address When Possible | In Progress | 3/4/25 | 3/3/25 |
1797 | Soap dispenser. | Repair | Address When Possible | In Progress | 10/2/24 | 10/1/24 |
1867 | Lighting in restroom | Repair | Address When Possible | In Progress | 11/23/24 | 11/22/24 |
2027 | Hanging frame | Cosmetic | Address When Possible | In Progress | 5/14/25 | 5/12/25 |
1798 | Window needs adjusted | Repair | Address When Possible | In Progress | 10/5/24 | 10/2/24 |
1705 | Broken Keys stuck in door | Cosmetic | Address When Possible | In Progress | 7/3/24 | 7/2/24 |
2028 | Piano key cover | Repair | Address When Possible | In Progress | 5/13/25 | 5/12/25 |
1993 | Column surface on ground floor sustained damage and needs repair. | Cosmetic | Address When Possible | In Progress | 5/16/25 | 4/22/25 |
1799 | Konza Room Clock | Unspecified Assistance | Address When Possible | In Progress | 10/11/24 | 10/3/24 |
2029 | There is a light that flickers intermittently. | Cosmetic | Address When Possible | In Progress | 5/20/25 | 5/13/25 |
1834 | Window needs adjusted | Preventive Maintenance | Address When Possible | Pending | 10/31/24 | 10/29/24 |
1995 | South Handicapped door | Repair | Address When Possible | In Progress | 4/24/25 | 4/23/25 |
1945 | Tighten bases to table tops in the first floor dining areas. | Repair | Address When Possible | In Progress | 3/30/25 | 3/7/25 |
1802 | One of the tables in Room 226 the top is loose and needs to be adjusted | Repair | Address When Possible | In Progress | 10/11/24 | 10/4/24 |
1873 | Window behind front reception needs suction cup adjustment | Repair | Address When Possible | In Progress | 11/30/24 | 11/25/24 |
1835 | hang 4 pictures on north wall above couch, repair small sheet rock tear | Cosmetic | Address When Possible | In Progress | 11/6/24 | 10/29/24 |
2031 | We need to have some lightbulbs replaced in a couple of areas | Cosmetic | Address When Possible | In Progress | 5/24/25 | 5/15/25 |
1997 | 3rd floor leak | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1947 | Can light out in south second floor men's restroom | Safety | Address When Possible | In Progress | 3/14/25 | 3/11/25 |
1804 | Removal of wooden broken microwave stand from Room 217. | Custodial | Address When Possible | In Progress | 10/5/24 | 10/4/24 |
1964 | Wall damaged by carts needs repair. | Cosmetic | Address When Possible | In Progress | 5/23/25 | 4/1/25 |
1837 | bowling sink drain hole | Custodial | Address When Possible | In Progress | 11/8/24 | 10/30/24 |
2034 | light out | Repair | Address When Possible | In Progress | 5/22/25 | 5/21/25 |
1998 | Lane 1 bowling | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1805 | need to replace fluorescent bulbs | Repair | Address When Possible | In Progress | 10/8/24 | 10/7/24 |
1965 | Lights out in the dry storage room. | Repair | Address When Possible | In Progress | 4/18/25 | 4/1/25 |
1838 | power outlet needs replaced | Repair | Address When Possible | In Progress | 11/9/24 | 10/30/24 |
1999 | Leak behind pin setters | Repair | Address When Possible | In Progress | 4/29/25 | 4/28/25 |
1949 | Wall dings in Bluemont room need to be touched up. | Cosmetic | Address When Possible | In Progress | 4/25/25 | 3/13/25 |
1806 | Air Freshener beeping | Preventive Maintenance | Address When Possible | In Progress | 10/8/24 | 10/7/24 |
1966 | Wall in the 1st floor storage room was damaged. | Cosmetic | Address When Possible | In Progress | 7/31/25 | 4/1/25 |
1888 | Building Manager Reports | IT | Address When Possible | In Progress | 12/10/24 | 12/9/24 |
Orders |
---|
246 |
Type of Problem | Title |
---|---|
Cosmetic | 43 |
Custodial | 9 |
Enhancement | 7 |
IT | 4 |
Preventive Maintenance | 10 |
Repair | 147 |
Safety | 6 |
Unspecified Assistance | 9 |
Urgent | 11 |
Progress Level | Orders |
---|---|
Completed | 1,771 |
Orders |
---|
1,771 |