Completed Orders
Number | Title | Type of Problem |
Priority![]() |
Progress Level | Requested Deadline? | Created |
---|---|---|---|---|---|---|
165 | Beeping deodorizer | Repair | Address When Possible | Completed | 7/18/18 | 7/17/18 |
35 | sharps container full | Unspecified Assistance | Address When Possible | Completed | 3/21/18 | 3/20/18 |
1058 | Bike repair station pump is not working. | Repair | Address When Possible | Completed | 8/20/22 | 7/21/22 |
1490 | Cove light out on Courtyard lighting | Cosmetic | Address When Possible | Completed | 11/17/23 | 11/7/23 |
844 | Floor Drain overflows | Repair | Address When Possible | Completed | 4/27/21 | 4/26/21 |
409 | burned out light on Konza kitchen | Repair | Address When Possible | Completed | 1/19/19 | 1/11/19 |
1278 | pressure release valve | Repair | Address When Possible | Completed | 4/25/23 | 4/24/23 |
133 | Beeping deodorizer | Repair | Address When Possible | Completed | 6/15/18 | 6/14/18 |
1366 | Shelf in the Fraternity and Sorority Life office needs to be tightened up. | Repair | Address When Possible | Completed | 7/22/23 | 7/5/23 |
575 | Food warming cabinet cords are showing wear | Repair | Address When Possible | Completed | 7/23/19 | 7/22/19 |
1910 | Hanging a picture on limestone wall and need a hook installed | Cosmetic | Address When Possible | Completed | 1/25/25 | 1/22/25 |
691 | Replace or add room clocks | Cosmetic | Address When Possible | Completed | 2/26/20 | 2/18/20 |
940 | letdown cooler in CFA is not keeping temp | Repair | Address When Possible | Completed | 1/19/22 | 1/15/22 |
336 | Drier Switch Broken | Repair | Address When Possible | Completed | 10/26/18 | 10/25/18 |
1458 | Remove/Replace Desks | Enhancement | Address When Possible | Completed | 10/31/23 | 10/3/23 |
809 | Toilet is not sealed and is leaking water onto the floor. | Repair | Address When Possible | Completed | 1/25/21 | 1/14/21 |
101 | burned out lights | Repair | Address When Possible | Completed | 5/24/18 | 5/23/18 |
542 | Broken cable | Repair | Address When Possible | Completed | 6/25/19 | 6/24/19 |
1122 | Wheel issue | Repair | Address When Possible | Completed | 10/1/22 | 9/30/22 |
1549 | toilet overflow issue | Repair | Address When Possible | Completed | 1/31/24 | 1/30/24 |
1339 | Dishwasher | Custodial | Address When Possible | Completed | 6/7/23 | 6/6/23 |
511 | Beeping deodorizer | Repair | Address When Possible | Completed | 5/13/19 | 5/12/19 |
661 | Missing screw on door hardware | Repair | Address When Possible | Completed | 1/3/20 | 12/24/19 |
1214 | Women's toilet in rec needs to run more water. | Custodial | Address When Possible | Completed | 2/10/23 | 2/8/23 |
68 | squeaking wheels | Repair | Address When Possible | Completed | 4/27/18 | 4/26/18 |
270 | Door closure on CSI's east entrance is not strong enough to close the door. | Repair | Address When Possible | Completed | 9/29/18 | 9/19/18 |
476 | light out | Repair | Address When Possible | Completed | 4/9/19 | 4/8/19 |
629 | Door not shutting correctly | Repair | Address When Possible | Completed | 10/8/19 | 10/7/19 |
166 | Need table mounted to wall | Enhancement | Address When Possible | Completed | 7/18/18 | |
1399 | move two pieces of equipment from bowling to bulk storage | Custodial | Address When Possible | Completed | 8/12/23 | 8/7/23 |
1713 | MARC TV mount | IT | Address When Possible | Completed | 7/12/24 | 7/9/24 |
1059 | Someone painted initials on the water feature | Cosmetic | Address When Possible | Completed | 8/6/22 | 7/22/22 |
445 | Gap in the flooring in front of a window in Forum Hall | Cosmetic | Address When Possible | Completed | 3/16/19 | 3/1/19 |
845 | Produce Sink knob is missing a screw | Repair | Address When Possible | Completed | 4/27/21 | 4/26/21 |
410 | Sharps container fell | Repair | Address When Possible | Completed | 1/19/19 | 1/11/19 |
134 | New outlet needed | Enhancement | Address When Possible | Completed | 6/15/18 | 6/14/18 |
576 | 303 plug-ins not working | Repair | Address When Possible | Completed | 7/23/19 | 7/22/19 |
1911 | Window leaking | Preventive Maintenance | Address When Possible | Completed | 2/15/25 | 1/23/25 |
179 | pull labels of of coffee dispensers | Cosmetic | Address When Possible | Completed | 7/31/18 | 7/26/18 |
810 | Toilet will not stop flushing | Repair | Address When Possible | Completed | 1/21/21 | 1/20/21 |
102 | burned out light | Repair | Address When Possible | Completed | 5/24/18 | 5/23/18 |
543 | light out | Repair | Address When Possible | Completed | 6/25/19 | 6/24/19 |
1123 | Hang picture in office | Cosmetic | Address When Possible | Completed | 10/15/22 | 10/3/22 |
1550 | Clocks | Preventive Maintenance | Address When Possible | Completed | 2/1/24 | 1/31/24 |
909 | Arm on chair on second floor has come loose and needs to be reattached. | Cosmetic | Address When Possible | Completed | 11/13/21 | 11/4/21 |
1340 | low batteries | Custodial | Address When Possible | Completed | 6/8/23 | 6/7/23 |
303 | loose drive train | Repair | Address When Possible | Completed | 10/16/18 | 10/15/18 |
777 | Clock in Room 202 is not set correctly | Cosmetic | Address When Possible | Completed | 9/26/20 | 9/21/20 |
512 | chair arm needs repaired | Repair | Address When Possible | Completed | 5/14/19 | 5/13/19 |
346 | scrubber stoping | Repair | Address When Possible | Completed | 11/2/18 | 11/1/18 |
- ‹ previous
- 20 of 36
- next ›