Completed Orders
Number | Title | Type of Problem |
Priority![]() |
Progress Level | Requested Deadline? | Created |
---|---|---|---|---|---|---|
1713 | MARC TV mount | IT | Address When Possible | Completed | 7/12/24 | 7/9/24 |
632 | File cabinet doesn't always close | Repair | Address When Possible | Completed | 10/29/19 | 10/14/19 |
81 | Walls against limestone aren’t sealed | Cosmetic | Address When Possible | Completed | 7/11/18 | 5/10/18 |
1113 | Bosco plaza drain plugged | Safety | Address When Possible | Completed | 9/24/22 | 9/23/22 |
398 | vacuum in need of repair | Repair | Address When Possible | Completed | 1/12/19 | 1/11/19 |
1330 | Damaged wall spots in Cottonwood Room | Cosmetic | Address When Possible | Completed | 6/10/23 | 6/1/23 |
826 | Chair in big 12 is broken. | Repair | Address When Possible | Completed | 3/31/21 | 3/8/21 |
600 | celling is falling | Repair | Address When Possible | Completed | 8/20/19 | 8/19/19 |
1012 | Ground floor NW fire stairs fire door not closing completely. | Safety | Address When Possible | Completed | 6/24/22 | 5/10/22 |
48 | Batteries running low | Repair | Address When Possible | Completed | 4/3/18 | 4/2/18 |
366 | Door won't shot properly | Repair | Address When Possible | Completed | 11/22/18 | 11/16/18 |
570 | Sink motion detector not activating | Repair | Address When Possible | Completed | 7/20/19 | 7/19/19 |
1550 | Clocks | Preventive Maintenance | Address When Possible | Completed | 2/1/24 | 1/31/24 |
146 | loose door handle | Repair | Address When Possible | Completed | 6/22/18 | 6/21/18 |
925 | Broken wire on stair railing | Repair | Address When Possible | Completed | 12/18/21 | 12/13/21 |
497 | missing soap dispenser | Repair | Address When Possible | Completed | 5/1/19 | 4/30/19 |
1296 | Clean the coils on the rail cooler | Preventive Maintenance | Address When Possible | Completed | 5/6/23 | 5/5/23 |
1104 | Drain and light issues. | Repair | Address When Possible | Completed | 9/10/22 | 9/9/22 |
793 | Bookstore lights burnt out? | Repair | Address When Possible | Completed | 12/3/20 | 12/2/20 |
1646 | Toilet seats | Repair | Address When Possible | Completed | 4/19/24 | 4/18/24 |
980 | Cabinet door needs hinge fixed | Repair | Address When Possible | Completed | 4/16/22 | 4/15/22 |
14 | Big spinning chairs need fixed to spin again | Repair | Address When Possible | Completed | 3/22/18 | 3/7/18 |
537 | Broken cable on stairs | Repair | Address When Possible | Completed | 6/14/19 | 6/13/19 |
893 | Lights that need to be replaced in the builidng | Safety | Address When Possible | Completed | 9/23/21 | 9/22/21 |
1758 | Ceiling tile in K is askew and may fall out at any time. | Preventive Maintenance | Address When Possible | Completed | 8/31/24 | 8/25/24 |
1071 | Paint peeled off wall | Repair | Address When Possible | Completed | 8/5/22 | 8/4/22 |
220 | Remove "Designated smoking area" sign from lower east side of the building. | Cosmetic | Address When Possible | Completed | 8/28/18 | 8/22/18 |
1399 | move two pieces of equipment from bowling to bulk storage | Custodial | Address When Possible | Completed | 8/12/23 | 8/7/23 |
1145 | Floor drain under the soda tower overflows | Repair | Address When Possible | Completed | 10/25/22 | 10/24/22 |
276 | Beeping deodorizer | Repair | Address When Possible | Completed | 9/26/18 | 9/25/18 |
633 | Dead bugs in display case | Unspecified Assistance | Address When Possible | Completed | 10/31/19 | 10/14/19 |
188 | outlet not working | Repair | Address When Possible | Completed | 8/2/18 | 8/1/18 |
1238 | Moving shelving from catering to bowling and other kitchen | Unspecified Assistance | Address When Possible | Completed | 3/8/23 | 3/7/23 |
82 | Bottle fill station not working | Repair | Address When Possible | Completed | 5/12/18 | 5/11/18 |
1331 | Arm covering falling off | Cosmetic | Address When Possible | Completed | 6/16/23 | 6/2/23 |
601 | Mount TV in UPC dir office | Enhancement | Address When Possible | Completed | 8/21/19 | 8/19/19 |
1013 | Rehang portrait and plaque in Room 224 | Cosmetic | Address When Possible | Completed | 5/27/22 | 5/10/22 |
367 | There are several holes drilled into sheetrock to mount artwork that are exposed and did not get filled in. | Cosmetic | Address When Possible | Completed | 11/28/18 | 11/27/18 |
571 | Beeping deodorizer | Repair | Address When Possible | Completed | 7/23/19 | 7/22/19 |
1551 | wall issue | Repair | Address When Possible | Completed | 2/9/24 | 2/2/24 |
926 | Wheels on the padded scrubber are making a lot on noise. | Preventive Maintenance | Address When Possible | Completed | 12/15/21 | 12/14/21 |
498 | light out | Repair | Address When Possible | Completed | 5/1/19 | 4/30/19 |
1297 | Fry frier leaks when filtering oil | Repair | Address When Possible | Completed | 5/6/23 | 5/5/23 |
2017 | Courtyard Crestron | IT | Address When Possible | Completed | 5/3/25 | 5/2/25 |
1878 | Monitor needs updated. | IT | Address When Possible | Completed | 12/2/24 | 12/1/24 |
1105 | Soap dispenser. | Repair | Address When Possible | Completed | 9/10/22 | 9/9/22 |
254 | Computer lab poweroutlet issue | Repair | Address When Possible | Completed | 9/15/18 | 9/12/18 |
1647 | Handheld extractor | Repair | Address When Possible | Completed | 4/19/24 | 4/18/24 |
981 | Breading Table need the cooling system fixed | Repair | Address When Possible | Completed | 4/16/22 | 4/15/22 |
15 | Big K plaque install | Unspecified Assistance | Address When Possible | Completed | 3/16/18 | 3/9/18 |
- ‹ previous
- 19 of 36
- next ›